
0
| Unary Operands | |
| dice | Ranged Random Result Starting at 1 |
| ++ | Increment |
| -- | Decrement |
| ! | Bitwise Not |
| !! | Logical Not |
| sgn | Sign Polarity |
| abs | Absolute Value |
| sin | 100000 * Sine for Degrees * 1000 |
| cos | 100000 * Cosine for Degrees * 1000 |
| Binary Operands | |
| rand | Ranged Random Result |
| & | Bitwise And |
| && | Logical And |
| | | Bitwise Or |
| || | Logical Or |
| ^ | Bitwise Xor |
| ^^ | Logical Xor |
| * | Product |
| ** | Exponential Growth |
| / | Quotient |
| // | Exponential Decay |
| + | Sum |
| - | Delta |
| % | Modulus |
| == | Equal Relationship |
| <= | Less Than or Equal Relationship |
| >= | Greater Than or Equal Relationship |
| != | Inequal Relationship |
| << | Left Shift |
| >> | Right Shift |
Reverse Polish Notation on Wikipedia
Copyright 2007, 2008 Timothy Robert Keal alias jargon